Awards Committees
Members of Graduate College Awards Committees
Members of Graduate College Funding Awards Committees
Legend
| * Elected |
| @ Appointed |
| ^ Appointed to fill vacant elected seat |
Awards Committee 2025-2026
| Member | Department | Appointment | Divsion |
|---|---|---|---|
| @ Jonathan Connolly | History | 2025-2027 | Arts & Humanities |
| * Rose Gérazime | French/Francophone Studies | 2025-2028 | Arts & Humanities |
| @ Imke Meyer | Germanic Studies | 2025-2028 | Arts & Humanities |
| ^ Julia Vaingurt | Polish, Russian & European Studies | 2024-2026 | Arts & Humanities |
| ^ TBD | 2025-2026 | Arts & Humanities | |
| @ Kaitlin Forcier | English | 2025-2027 | Arts & Humanities |
| @ Kristin Berg | Disability & Human Development / Pediatrics | 2025-2026 | Behavioral & Social Sciences |
| * Mitch Hendrickson | Anthropology | 2023-2026 | Behavioral & Social Sciences |
| * Jiaqi Liang | Public Policy, Management & Analytics | 2025-2028 | Behavioral & Social Sciences |
| * Rebecca Littman | Psychology | 2023-2026 | Behavioral & Social Sciences |
| @ Paul-Brian McInerney | Sociology | 2024-2027 | Behavioral & Social Sciences |
| * Edward Podsiadlik | Education | 2024-2027 | Behavioral & Social Sciences |
| * Kamran Avanaki | Biomedical Engineering | 2024-2027 | Engineering, Mathematics, and Physical Sciences |
| * Matt Daly | Civil, Materials & Environmental Engineering | 2025-2028 | Engineering, Mathematics, and Physical Sciences |
| * Barbara Di Eugenio | Computer Science | 2023-2026 | Engineering, Mathematics, and Physical Sciences |
| * Olga Evdokimov | Physics | 2024-2027 | Engineering, Mathematics, and Physical Sciences |
| @ Jean-Luc Ayitou | Chemistry | 2025-2026 | Engineering, Mathematics, and Physical Sciences |
| @ Gavin McNicol | Earth and Environmental Sciences | 2025-2026 | Engineering, Mathematics, and Physical Sciences |
| * Sarah Abboud | Nursing | 2024-2027 | Life & Health Sciences |
| * Ignacio Escalante Meza | Biological Sciences | 2025-2028 | Life & Health Sciences |
| * Giamila Fantuzzi | Kinesiology & Nutrition | 2023-2026 | Life & Health Sciences |
| @ Terry Moore | Pharmaceutical Sciences | 2025-2026 | Life & Health Sciences |
| * Teruyuki Sano | Microbiology & Immunology | 2024-2027 | Life & Health Sciences |
| @ Julia Bauer | Public Health - Epidemiology and Biostatistics | 2025-2026 | Life & Health Sciences |
Access Awards Committee 2025-2026
| Member | Department | Appointment | Division |
|---|---|---|---|
| * Judith De Jong | Architecture | 2024-2026 | Arts & Humanities |
| ^ Riad Kherdeen | Art History | 2025-2027 | Arts & Humanities |
| * Bernadette Sanchez | Educational Psychology | 2024-2026 | Behavioral & Social Sciences |
| * Atef Said | Sociology | 2025-2027 | Behavioral & Social Sciences |
| * Tolou Shokuhfar | Biomedical Engineering | 2024-2026 | Engineering, Mathematics & Physical Sciences |
| ^ Andrew Dombard | Earth and Environmental Sciences | 2025-2027 | Engineering, Mathematics & Physical Sciences |
| * Lauren Palmer | Microbiology & Immunology | 2024-2026 | Life & Health Sciences |
| * Jose Villegas | Pharmaceutical Sciences | 2025-2027 | Life & Health Sciences |